Seri A | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | Juventus | 8 | 4 | 4 | 0 | 13 - 6 | 16 |
2. | Udinese | 8 | 4 | 3 | 1 | 10 - 3 | 15 |
3. | Lazio | 8 | 4 | 3 | 1 | 12 - 8 | 15 |
4. | Napoli | 8 | 4 | 2 | 2 | 12 - 5 | 14 |
5. | AC Milan | 8 | 4 | 2 | 2 | 16 - 12 | 14 |
6. | Cagliari | 8 | 3 | 4 | 1 | 9 - 6 | 13 |
7. | Genoa | 8 | 3 | 3 | 2 | 13 - 11 | 12 |
8. | AS Roma | 8 | 3 | 2 | 3 | 9 - 8 | 11 |
Selengkapnya » |
Premier League | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | Manchester City | 9 | 8 | 1 | 0 | 33 - 7 | 25 |
2. | Manchester United | 9 | 6 | 2 | 1 | 26 - 12 | 20 |
3. | Chelsea | 9 | 6 | 1 | 2 | 20 - 10 | 19 |
4. | Newcastle United | 9 | 5 | 4 | 0 | 12 - 6 | 19 |
5. | Tottenham Hotspur | 8 | 5 | 1 | 2 | 15 - 13 | 16 |
6. | Liverpool | 9 | 4 | 3 | 2 | 12 - 10 | 15 |
7. | Arsenal | 9 | 4 | 1 | 4 | 15 - 18 | 13 |
8. | Norwich City | 9 | 3 | 3 | 3 | 11 - 12 | 12 |
Selengkapnya » |
Liga Spanyol | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | Levante | 9 | 7 | 2 | 0 | 17 - 5 | 23 |
2. | Real Madrid | 9 | 7 | 1 | 1 | 31 - 6 | 22 |
3. | Barcelona | 9 | 6 | 3 | 0 | 27 - 4 | 21 |
4. | Valencia | 9 | 5 | 3 | 1 | 12 - 8 | 18 |
5. | Sevilla | 9 | 4 | 5 | 0 | 10 - 6 | 17 |
6. | Malaga | 9 | 4 | 1 | 4 | 10 - 13 | 13 |
7. | Rayo Vallecano | 9 | 3 | 3 | 3 | 10 - 11 | 12 |
8. | Real Betis | 8 | 4 | 0 | 4 | 10 - 13 | 12 |
Selengkapnya » |
Bundesliga | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | Bayern Munich | 10 | 7 | 1 | 2 | 26 - 3 | 22 |
2. | Borussia Dortmund | 10 | 6 | 1 | 3 | 20 - 7 | 19 |
3. | Schalke 04 | 10 | 6 | 0 | 4 | 19 - 15 | 18 |
4. | Hannover 96 | 10 | 5 | 3 | 2 | 13 - 13 | 18 |
5. | Stuttgart | 10 | 5 | 2 | 3 | 16 - 8 | 17 |
6. | Werder Bremen | 10 | 5 | 2 | 3 | 17 - 13 | 17 |
7. | Borussia Monchengladbach | 10 | 5 | 2 | 3 | 11 - 7 | 17 |
8. | Hoffenheim | 10 | 5 | 1 | 4 | 13 - 9 | 16 |
Selengkapnya » |
Selengkapnya » Selengkapnya »
UEFA CHAMPION | |||||||
Group A | Group B | Group C | Group D | ||||
Group E | Group F | Group G | Group H |
0 komentar:
Posting Komentar